The University of Iowa Fraternal Order of Eagles Diabetes Research Center, in collaboration with the University of Minnesota Institute for Diabetes, Obesity and Metabolism invite you to this year’s Annual Diabetes Research Day. The 2021 virtual Diabetes Research Day will be spread across two days, March 8 and March 15, from noon to 4 pm.
This year’s presentations will be conducted via Zoom and include two keynote addresses, presentations by T32 trainees, and concurrent virtual poster sessions based on submitted abstracts. The keynote speaker on March 8 will be Daniel J. Drucker, MD, Endocrinologist and Professor of Medicine in the Division of Endocrinology, Department of Medicine, University of Toronto. Dr. Drucker received training in Internal Medicine and Endocrinology from the Johns Hopkins Hospital in Baltimore and the Toronto General Hospital, University of Toronto. Dr. Drucker will present a keynote entitled “GLP-1 therapy for cardiometabolic disorders: do mechanisms matter?”
The keynote speaker on March 15 will be David A. Bernlohr, PhD, Distinguished McKnight Professor and Head, Cargill Chair in Systems Biology of Human Metabolism, University of Minnesota. Dr. Bernlohr received his PhD from the University of Illinois, and was an NIH Postdoctoral Fellow at the Johns Hopkins School of Medicine. Dr. Bernlohr will be presenting a keynote entitled “Lipids, Inflammation, and Adipose Biology.”
Monday, March 8, 2021 – https://uiowa.zoom.us/j/93839221263
12:00 – 1:00 pm |
Presentations by Diabetes Research Center and Institute for Diabetes, Obesity and Metabolism Cores |
12:00 pm | DRC/IDOM Animal Physiology Core Andrew Norris, MD, PhD & Alessandro Bartolomucci, PhD |
12:20 pm | DRC/IDOM Clinical Support Core Elizabeth Seaquist, MD, William Sivitz, MD & Lisa Chow, MD |
12:40 pm | DRC/IDOM Metabolomics Core Eric Taylor, PhD |
1:00 – 2:00 pm |
Keynote presentation (Introduction E. Dale Abel MD PhD): |
2:00 – 4:00 pm | VIRTUAL SHORT TALK SESSION ONE |
|
Break out room one (Clinical) |
2:00 pm | Kristen Turner – Inorganic nitrate supplementation improves VO2max independently of mitochondrial respiratory capacity in skeletal muscle of type 2 diabetic patients. |
2:15 pm | Elham Shams – Patients with Obesity-related Hypertension with or without Diabetes Treated with Renin-angiotensin-aldosterone System Antagonists Exhibit Lower Mortality and Less Severe COVID-19: A Retrospective Study |
2:30 pm | Ainslee Crose – Time-Restricted Eating Improves Quality of Life in Overweight Humans |
2:45 pm | Yuxiao Wu – Association of maternal pre-pregnancy obesity with congenital anomalies of the newborn in more than 31 million mother-infant pairs |
3:00 pm | Katie Robinson – Patient Experiences of Weight Stigma: An Online Survey |
3:15 pm | Kanza Kahn – Examining the interaction of a high fat diet with chronic alcohol exposure during adolescence on obesity and diabetes related phenotypes |
3:30 pm | Cathy Bachur – Safety and Efficacy of U500 Insulin for the Management of Severe Insulin Resistance in Pregnancy |
|
Break out room two (CNS Regulation and Heart CV & Skeletal Muscle) |
2:00 pm | Lauren Buckley – Sex differences in hypothalamic appetite signaling following perinatal inflammation in neonatal C57Bl/6J mice |
2:15 pm | Victor Lamin – In a Mouse Model of Type 2 Diabetes and Peripheral Artery Disease, Modulation of miR-29a and ADAM12 Reduced Post -Ischemic Skeletal Muscle Injury, Improved Perfusion Recovery and Skeletal Muscle function |
2:30 pm | Madeline Moffett – Investigating the potential compensatory relationship between OPA-1 and estrogen: in platelet mitochondrial complexes |
2:45 pm | Matthew Harris – Embryonic versus adult cardiomyocyte loss of ULK1 and ULK2 uncover temporally distinct effects on autophagy and cardiac function |
3:00 pm | Kyle Flippo – FGF21 signaling in glutamatergic neurons is required for weight loss associated with dietary protein dilution |
3:15 pm | Helena Kenny – Inducible deletion of OPA1 in the heart Induces ER stress that precedes mitochondrial and contractile dysfunction |
3:30 pm | Antentor Hinton – OPA-1- Induced Mitochondrial Stress Activates ATF4-dependent MERC Changes |
3:45 pm | Yue Deng – Conditional RGS2MC4R knockout mice show distinct metabolic phenotypes from whole-body RGS2 knockout mice |
|
Break out room three (Insulin Action/Metabolism) |
2:00 pm | Adam Rauckhorst – Preserving the in vivo metabolome and energy-sensitive phosphoproteome requires rapid freezing of tissue samples |
2:15 pm | Amanda Johnson – Ceramide regulated FGF13 modulates adipose tissue metabolism |
2:30 pm | Sheps King-McAlpin – Exploring the FGF21’s mechanism of acute insulin sensitization |
2:45 pm | Katie Weihbrecht – Deficiency of Prohibitin-1 in Hepatocytes Alters Systemic Glucose Regulation |
3:00 pm | Kathryn Spitler – The role of age and high fat diet on triglyceride metabolism and lipid partitioning |
3:15 pm | Sara Sebag – ADH5-mediated NO Bioactivity Maintains Metabolic Homeostasis in Brown Adipose Tissue |
3:30 pm | Xavier Revelo – Adaptive Immune Mechanisms of Obesity-Induced Nonalcoholic Steatohepatitis |
Monday, March 15, 2021 – https://uiowa.zoom.us/j/93489483247
12:00 – 1:00 pm |
Presentations by T32 trainees |
12:00 pm | Tyler Titcomb, PhD – Environmental nickel exposure and diabetes in nationally representative sample of US adults |
12:15 pm | Barun Poudel, PhD – Role of fat metabolism in sterile bone inflammation |
12:30 pm | Aaron Edmund, PhD – Metabolic Reprogramming by the Immunoproteasome |
12:45 pm | Megan Beetch, PhD – Mechanisms of fetal programming of insulin sensitivity by placental mTOR nutrient sensing |
1:00 – 2:00 pm |
Keynote presentation (Introduction Elizabeth Seaquist): |
2:00 – 4:00 pm |
VIRTUAL SHORT TALKS SESSION TWO |
Break out room one (Clinical and CNS Regulation) | |
2:00 pm | Anureet Walia – Evaluating the Impact of Lifestyle on Painful Diabetic Neuropathy via Use of Wearable Devices |
2:15 pm | Sisi Ma & Lisa Chow – Personalized forecasting of severe hypoglycemia using real-time continuous glucose monitoring (CGM) data in patients with type 2 diabetes (T2DM) |
2:30 pm | Terry Yin – Regulation of food intake by Amygdala PKR2 neurons |
2:45 pm | Alisa Nelson – Acute exercise unveils plasma metabolomics markers distinguishing overweight and normal weight runners |
3:00 pm | Young Woo Park – Monitoring the neurotransmitter response to glycemic changes using an advanced MRS protocol at 7T |
3:15 pm | Alix Rouault – Molecular mechanisms of MRAP2-mediated regulation of GHSR1a |
3:30 pm | Qingwen Qian – Disruption of Pituitary-Liver UPR Interaction Contributes to NAFLD |
3:45 pm | Pedro Rodriguez – Molecular characterization of ligand-mediated C3aR1 signaling |
Break out room two (Heart CV and Skeletal Muscle) | |
2:00 pm |
Qian Shi – Novel role of Insulin receptor substrate 2 (IRS-2) in the maintenance of cardiac calcium homeostasis |
2:15 pm | Josh Peterson – Mice with DRP1 Depletion in Skeletal Muscle are Resistant to Age-related Weight Gain |
2:30 pm | Blake Monroe – A norepinephrine metabolite activates cardiac fibroblasts and cross-links collagen: Potential mechanisms for the pathogenesis of cardiac fibrosis in diabetes |
2:45 pm | Alec Ksaizek – Inhibition of ceramide synthesis in Treg- cells improves energy and glucose homeostasis |
3:00 pm | Sarah Bjorkman – ATF4 Deletion in BAT Impairs Adaptive Thermogenesis, but Attenuates Diet-Induced Insulin Resistance |
3:15 pm | Young Do Koo – ULK1 Regulates Hepatic Lipid Metabolism via Autophagy Independent Mechanisms |
3:30 pm | Greg Collins – Transmembrane receptor 135 (TMEM135) is a conserved mitochondrial protein important in fat metabolism and heart failure |
Break out room three (Insulin Action/Metabolism and Islet Biology) | |
2:00 pm |
Erica Gansemer – Nutrient availability is communicated to the endoplasmic reticulum through NADPH production |
2:15 pm | Mark Li – A putative long noncoding RNA-encoded micropeptide maintains cellular homeostasis in pancreatic β-cells |
2:30 pm | Gourav Bhardwaj – Loss of Insulin and IGF1 Receptors in Muscle Impairs Complex I Dependent Mitochondrial Bioenergetics and Supercomplex Formation via FoxO Transcription Factors |
2:45 pm | Siming Liu – PLIN2 protects mitochondria and serves as a barrier for lipophagy that is constitutively active in beta cells |
3:00 pm | Chiara Ruocco – An essential amino acid defined-diet prevents and reverses obesity in male but not female mice |
3:15 pm | Tim Heden – Regulation and role of glycophagy in skeletal muscle energy metabolism and insulin sensitivity |
3:30 pm | Kristen Rohli – Hyperglycemia delays ER export of proinsulin via altered ER redox homeostasis |
[…] the University of Minnesota. This week, our two diabetes research centers jointly hosted a virtual Diabetes Research Day. If we have learned anything in the past year it is that Zoom fatigue is real, and so we decided to […]